MPHR
PRODUCT_NAME | GOME_xxx_1B_M02_20190113052355Z_20190113070555Z_N_O_20190113084404Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M02_20190113052355Z_20190113052655Z_N_O_20190113070336Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1B |
SPACECRAFT_ID | M02 |
SENSING_START | 2019-01-13 05:23:55 |
SENSING_END | 2019-01-13 07:05:55 |
SENSING_START_THEORETICAL | 2019-01-13 05:24:00 |
SENSING_END_THEORETICAL | 2019-01-13 07:06:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 6 |
PROCESSOR_MINOR_VERSION | 3 |
FORMAT_MAJOR_VERSION | 12 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2019-01-13 07:03:49 |
PROCESSING_TIME_END | 2019-01-13 08:44:04 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2019-01-13 06:58:30 |
RECEIVE_TIME_END | 2019-01-13 08:39:47 |
ORBIT_START | 63484 |
ORBIT_END | 63485 |
ACTUAL_PRODUCT_SIZE | 1093883343 |
STATE_VECTOR_TIME | 2019-01-13 04:51:28 |
SEMI_MAJOR_AXIS | 7204399952 |
ECCENTRICITY | 1203 |
INCLINATION | 98592 |
PERIGEE_ARGUMENT | 64910 |
RIGHT_ASCENSION | 70647 |
MEAN_ANOMALY | 295222 |
X_POSITION | -2998084168 |
Y_POSITION | -6546892161 |
Z_POSITION | 890551 |
X_VELOCITY | -1484487 |
Y_VELOCITY | 689719 |
Z_VELOCITY | 7358522 |
EARTH_SUN_DISTANCE_RATIO | 983516 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 63369 |
SUBSAT_LONGITUDE_START | 74735 |
SUBSAT_LATITUDE_END | 61207 |
SUBSAT_LONGITUDE_END | 47665 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 55 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 12 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 3 |
TOTAL_VIADR | 1 |
TOTAL_MDR | 1020 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 27 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 8 |
DURATION_OF_PRODUCT | 32767 |
MILLISECONDS_OF_DATA_PRESENT | 6119975 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 201197 |
UPDATE_TIME | 2019-01-14 09:42:36 |
TIMELINE | 1 |
TIMELINE_HASH | 1256901553 |
COMMENT | 4 saturated scan(s) in band 1|4 saturated scan(s) in band 2|4 saturated scan(s) in band 3|4 saturated scan(s) in band 4|4 saturated scan(s) in band 5|4 saturated scan(s) in band 6|5 saturated scan(s) in band 7|5 saturated scan(s) in band 8|27 scan(s) with old dark correction applied|27 scan(s) with DEFAULT dark correction applied |