MPHR
PRODUCT_NAME | GOME_xxx_1B_M02_20190119013259Z_20190119031458Z_N_O_20190119045543Z |
PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M02_20190119013259Z_20190119013559Z_N_O_20190119031336Z |
PARENT_PRODUCT_NAME_2 | |
PARENT_PRODUCT_NAME_3 | |
PARENT_PRODUCT_NAME_4 | |
INSTRUMENT_ID | GOME |
INSTRUMENT_MODEL | 1 |
PRODUCT_TYPE | xxx |
PROCESSING_LEVEL | 1B |
SPACECRAFT_ID | M02 |
SENSING_START | 2019-01-19 01:32:59 |
SENSING_END | 2019-01-19 03:14:58 |
SENSING_START_THEORETICAL | 2019-01-19 01:33:00 |
SENSING_END_THEORETICAL | 2019-01-19 03:15:00 |
PROCESSING_CENTRE | CGS1 |
PROCESSOR_MAJOR_VERSION | 6 |
PROCESSOR_MINOR_VERSION | 3 |
FORMAT_MAJOR_VERSION | 12 |
FORMAT_MINOR_VERSION | 0 |
PROCESSING_TIME_START | 2019-01-19 03:13:54 |
PROCESSING_TIME_END | 2019-01-19 04:55:43 |
PROCESSING_MODE | N |
DISPOSITION_MODE | O |
RECEIVING_GROUND_STATION | SVL |
RECEIVE_TIME_START | 2019-01-19 03:08:41 |
RECEIVE_TIME_END | 2019-01-19 04:51:31 |
ORBIT_START | 63567 |
ORBIT_END | 63568 |
ACTUAL_PRODUCT_SIZE | 1188803909 |
STATE_VECTOR_TIME | 2019-01-19 01:04:00 |
SEMI_MAJOR_AXIS | 7204373365 |
ECCENTRICITY | 1160 |
INCLINATION | 98594 |
PERIGEE_ARGUMENT | 67103 |
RIGHT_ASCENSION | 76336 |
MEAN_ANOMALY | 292988 |
X_POSITION | 3837187916 |
Y_POSITION | -6093610840 |
Z_POSITION | -3859693 |
X_VELOCITY | -1387467 |
Y_VELOCITY | -868967 |
Z_VELOCITY | 7358057 |
EARTH_SUN_DISTANCE_RATIO | 983846 |
LOCATION_TOLERANCE_RADIAL | 0 |
LOCATION_TOLERANCE_CROSSTRACK | 0 |
LOCATION_TOLERANCE_ALONGTRACK | 0 |
YAW_ERROR | 0 |
ROLL_ERROR | 0 |
PITCH_ERROR | 0 |
SUBSAT_LATITUDE_START | 74489 |
SUBSAT_LONGITUDE_START | 147766 |
SUBSAT_LATITUDE_END | 72550 |
SUBSAT_LONGITUDE_END | 118032 |
LEAP_SECOND | 0 |
LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
TOTAL_RECORDS | 55 |
TOTAL_MPHR | 1 |
TOTAL_SPHR | 1 |
TOTAL_IPR | 12 |
TOTAL_GEADR | 3 |
TOTAL_GIADR | 4 |
TOTAL_VEADR | 3 |
TOTAL_VIADR | 1 |
TOTAL_MDR | 1020 |
COUNT_DEGRADED_INST_MDR | 0 |
COUNT_DEGRADED_PROC_MDR | 0 |
COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
DURATION_OF_PRODUCT | 32767 |
MILLISECONDS_OF_DATA_PRESENT | 6119975 |
MILLISECONDS_OF_DATA_MISSING | 0 |
SUBSETTED_PRODUCT | F |
Additional parameters
ROWID | 203504 |
UPDATE_TIME | 2019-01-19 05:25:04 |
TIMELINE | 5 |
TIMELINE_HASH | 1334880137 |
COMMENT | No automatically generated comments |