MPHR
| PRODUCT_NAME | GOME_xxx_1B_M02_20090607013256Z_20090607031756Z_N_O_20090607045909Z |
| PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M02_20090607013256Z_20090607013556Z_N_O_20090607031534Z |
| PARENT_PRODUCT_NAME_2 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_3 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_4 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| INSTRUMENT_ID | GOME |
| INSTRUMENT_MODEL | 1 |
| PRODUCT_TYPE | xxx |
| PROCESSING_LEVEL | 1B |
| SPACECRAFT_ID | M02 |
| SENSING_START | 2009-06-07 01:32:56 |
| SENSING_END | 2009-06-07 03:17:56 |
| SENSING_START_THEORETICAL | 2009-06-07 01:33:00 |
| SENSING_END_THEORETICAL | 2009-06-07 03:18:00 |
| PROCESSING_CENTRE | CGS1 |
| PROCESSOR_MAJOR_VERSION | 4 |
| PROCESSOR_MINOR_VERSION | 2 |
| FORMAT_MAJOR_VERSION | 11 |
| FORMAT_MINOR_VERSION | 0 |
| PROCESSING_TIME_START | 2009-06-07 03:15:50 |
| PROCESSING_TIME_END | 2009-06-07 04:59:09 |
| PROCESSING_MODE | N |
| DISPOSITION_MODE | O |
| RECEIVING_GROUND_STATION | SVL |
| RECEIVE_TIME_START | 2009-06-07 03:09:08 |
| RECEIVE_TIME_END | 2009-06-07 04:52:11 |
| ORBIT_START | 13658 |
| ORBIT_END | 13659 |
| ACTUAL_PRODUCT_SIZE | 1084879052 |
| STATE_VECTOR_TIME | 2009-06-07 01:04:44 |
| SEMI_MAJOR_AXIS | 7204495335 |
| ECCENTRICITY | 1228 |
| INCLINATION | 98683 |
| PERIGEE_ARGUMENT | 70953 |
| RIGHT_ASCENSION | 218367 |
| MEAN_ANOMALY | 289095 |
| X_POSITION | 4296275780 |
| Y_POSITION | -5779715528 |
| Z_POSITION | -10619686 |
| X_VELOCITY | -1321775 |
| Y_VELOCITY | -985279 |
| Z_VELOCITY | 7355868 |
| EARTH_SUN_DISTANCE_RATIO | 6 |
| LOCATION_TOLERANCE_RADIAL | 0 |
| LOCATION_TOLERANCE_CROSSTRACK | 0 |
| LOCATION_TOLERANCE_ALONGTRACK | 0 |
| YAW_ERROR | 0 |
| ROLL_ERROR | 0 |
| PITCH_ERROR | 0 |
| SUBSAT_LATITUDE_START | 76650 |
| SUBSAT_LONGITUDE_START | 159390 |
| SUBSAT_LATITUDE_END | 65409 |
| SUBSAT_LONGITUDE_END | 112705 |
| LEAP_SECOND | 0 |
| LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
| TOTAL_RECORDS | 51 |
| TOTAL_MPHR | 1 |
| TOTAL_SPHR | 1 |
| TOTAL_IPR | 10 |
| TOTAL_GEADR | 3 |
| TOTAL_GIADR | 4 |
| TOTAL_VEADR | 1 |
| TOTAL_VIADR | 1 |
| TOTAL_MDR | 1050 |
| COUNT_DEGRADED_INST_MDR | 0 |
| COUNT_DEGRADED_PROC_MDR | 628 |
| COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
| COUNT_DEGRADED_PROC_MDR_BLOCKS | 22 |
| DURATION_OF_PRODUCT | 32767 |
| MILLISECONDS_OF_DATA_PRESENT | 6299975 |
| MILLISECONDS_OF_DATA_MISSING | 0 |
| SUBSETTED_PRODUCT | F |
Additional parameters
| ROWID | 29482 |
| UPDATE_TIME | 2009-06-07 05:35:03 |
| TIMELINE | 5 |
| TIMELINE_HASH | 3825768099 |
| COMMENT | 628 scan(s) with old PPG correction applied |