MPHR
| PRODUCT_NAME | GOME_xxx_1B_M02_20090607082356Z_20090607100256Z_N_O_20090607114207Z |
| PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M02_20090607082356Z_20090607082656Z_N_O_20090607100519Z |
| PARENT_PRODUCT_NAME_2 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_3 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_4 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| INSTRUMENT_ID | GOME |
| INSTRUMENT_MODEL | 1 |
| PRODUCT_TYPE | xxx |
| PROCESSING_LEVEL | 1B |
| SPACECRAFT_ID | M02 |
| SENSING_START | 2009-06-07 08:23:56 |
| SENSING_END | 2009-06-07 10:02:56 |
| SENSING_START_THEORETICAL | 2009-06-07 08:24:00 |
| SENSING_END_THEORETICAL | 2009-06-07 10:03:00 |
| PROCESSING_CENTRE | CGS1 |
| PROCESSOR_MAJOR_VERSION | 4 |
| PROCESSOR_MINOR_VERSION | 2 |
| FORMAT_MAJOR_VERSION | 11 |
| FORMAT_MINOR_VERSION | 0 |
| PROCESSING_TIME_START | 2009-06-07 10:05:37 |
| PROCESSING_TIME_END | 2009-06-07 11:42:07 |
| PROCESSING_MODE | N |
| DISPOSITION_MODE | O |
| RECEIVING_GROUND_STATION | SVL |
| RECEIVE_TIME_START | 2009-06-07 09:57:06 |
| RECEIVE_TIME_END | 2009-06-07 11:37:36 |
| ORBIT_START | 13662 |
| ORBIT_END | 13663 |
| ACTUAL_PRODUCT_SIZE | 994143044 |
| STATE_VECTOR_TIME | 2009-06-07 07:50:10 |
| SEMI_MAJOR_AXIS | 7204557213 |
| ECCENTRICITY | 1243 |
| INCLINATION | 98683 |
| PERIGEE_ARGUMENT | 68373 |
| RIGHT_ASCENSION | 218646 |
| MEAN_ANOMALY | 291662 |
| X_POSITION | -6512159647 |
| Y_POSITION | -3074049309 |
| Z_POSITION | -12132379 |
| X_VELOCITY | -707138 |
| Y_VELOCITY | 1489142 |
| Z_VELOCITY | 7356278 |
| EARTH_SUN_DISTANCE_RATIO | 6 |
| LOCATION_TOLERANCE_RADIAL | 0 |
| LOCATION_TOLERANCE_CROSSTRACK | 0 |
| LOCATION_TOLERANCE_ALONGTRACK | 0 |
| YAW_ERROR | 0 |
| ROLL_ERROR | 0 |
| PITCH_ERROR | 0 |
| SUBSAT_LATITUDE_START | 58962 |
| SUBSAT_LONGITUDE_START | 31441 |
| SUBSAT_LATITUDE_END | 66846 |
| SUBSAT_LONGITUDE_END | 12882 |
| LEAP_SECOND | 0 |
| LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
| TOTAL_RECORDS | 51 |
| TOTAL_MPHR | 1 |
| TOTAL_SPHR | 1 |
| TOTAL_IPR | 10 |
| TOTAL_GEADR | 3 |
| TOTAL_GIADR | 4 |
| TOTAL_VEADR | 1 |
| TOTAL_VIADR | 1 |
| TOTAL_MDR | 990 |
| COUNT_DEGRADED_INST_MDR | 0 |
| COUNT_DEGRADED_PROC_MDR | 568 |
| COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
| COUNT_DEGRADED_PROC_MDR_BLOCKS | 20 |
| DURATION_OF_PRODUCT | 32767 |
| MILLISECONDS_OF_DATA_PRESENT | 5939976 |
| MILLISECONDS_OF_DATA_MISSING | 0 |
| SUBSETTED_PRODUCT | F |
Additional parameters
| ROWID | 29490 |
| UPDATE_TIME | 2009-06-07 12:25:03 |
| TIMELINE | 5 |
| TIMELINE_HASH | 3825768099 |
| COMMENT | 568 scan(s) with old PPG correction applied |