MPHR
| PRODUCT_NAME | GOME_xxx_1B_M02_20091107153855Z_20091107171755Z_N_O_20091107185659Z |
| PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M02_20091107153855Z_20091107154155Z_N_O_20091107171838Z |
| PARENT_PRODUCT_NAME_2 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_3 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_4 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| INSTRUMENT_ID | GOME |
| INSTRUMENT_MODEL | 1 |
| PRODUCT_TYPE | xxx |
| PROCESSING_LEVEL | 1B |
| SPACECRAFT_ID | M02 |
| SENSING_START | 2009-11-07 15:38:55 |
| SENSING_END | 2009-11-07 17:17:55 |
| SENSING_START_THEORETICAL | 2009-11-07 15:39:00 |
| SENSING_END_THEORETICAL | 2009-11-07 17:18:00 |
| PROCESSING_CENTRE | CGS1 |
| PROCESSOR_MAJOR_VERSION | 4 |
| PROCESSOR_MINOR_VERSION | 3 |
| FORMAT_MAJOR_VERSION | 11 |
| FORMAT_MINOR_VERSION | 0 |
| PROCESSING_TIME_START | 2009-11-07 17:19:24 |
| PROCESSING_TIME_END | 2009-11-07 18:56:59 |
| PROCESSING_MODE | N |
| DISPOSITION_MODE | O |
| RECEIVING_GROUND_STATION | SVL |
| RECEIVE_TIME_START | 2009-11-07 17:11:44 |
| RECEIVE_TIME_END | 2009-11-07 18:52:23 |
| ORBIT_START | 15840 |
| ORBIT_END | 15841 |
| ACTUAL_PRODUCT_SIZE | 786221953 |
| STATE_VECTOR_TIME | 2009-11-07 15:10:09 |
| SEMI_MAJOR_AXIS | 7204541761 |
| ECCENTRICITY | 1170 |
| INCLINATION | 98699 |
| PERIGEE_ARGUMENT | 69514 |
| RIGHT_ASCENSION | 9616 |
| MEAN_ANOMALY | 290610 |
| X_POSITION | -643246906 |
| Y_POSITION | 7172798265 |
| Z_POSITION | -271481 |
| X_VELOCITY | 1644642 |
| Y_VELOCITY | 139582 |
| Z_VELOCITY | 7355621 |
| EARTH_SUN_DISTANCE_RATIO | 6 |
| LOCATION_TOLERANCE_RADIAL | 0 |
| LOCATION_TOLERANCE_CROSSTRACK | 0 |
| LOCATION_TOLERANCE_ALONGTRACK | 0 |
| YAW_ERROR | 0 |
| ROLL_ERROR | 0 |
| PITCH_ERROR | 0 |
| SUBSAT_LATITUDE_START | 75028 |
| SUBSAT_LONGITUDE_START | -57359 |
| SUBSAT_LATITUDE_END | 80507 |
| SUBSAT_LONGITUDE_END | -51209 |
| LEAP_SECOND | 0 |
| LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
| TOTAL_RECORDS | 51 |
| TOTAL_MPHR | 1 |
| TOTAL_SPHR | 1 |
| TOTAL_IPR | 10 |
| TOTAL_GEADR | 3 |
| TOTAL_GIADR | 4 |
| TOTAL_VEADR | 1 |
| TOTAL_VIADR | 1 |
| TOTAL_MDR | 990 |
| COUNT_DEGRADED_INST_MDR | 0 |
| COUNT_DEGRADED_PROC_MDR | 1 |
| COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
| COUNT_DEGRADED_PROC_MDR_BLOCKS | 1 |
| DURATION_OF_PRODUCT | 32767 |
| MILLISECONDS_OF_DATA_PRESENT | 5939977 |
| MILLISECONDS_OF_DATA_MISSING | 0 |
| SUBSETTED_PRODUCT | F |
Additional parameters
| ROWID | 34012 |
| UPDATE_TIME | 2009-11-07 19:40:02 |
| TIMELINE | 13 |
| TIMELINE_HASH | 68076839 |
| COMMENT | 1 scan(s) with old dark correction applied |