MPHR
| PRODUCT_NAME | GOME_xxx_1B_M02_20101121232059Z_20101122010259Z_N_O_20101122024251Z |
| PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M02_20101121232059Z_20101121232359Z_N_O_20101122010325Z |
| PARENT_PRODUCT_NAME_2 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_3 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_4 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| INSTRUMENT_ID | GOME |
| INSTRUMENT_MODEL | 1 |
| PRODUCT_TYPE | xxx |
| PROCESSING_LEVEL | 1B |
| SPACECRAFT_ID | M02 |
| SENSING_START | 2010-11-21 23:20:59 |
| SENSING_END | 2010-11-22 01:02:59 |
| SENSING_START_THEORETICAL | 2010-11-21 23:21:00 |
| SENSING_END_THEORETICAL | 2010-11-22 01:03:00 |
| PROCESSING_CENTRE | CGS1 |
| PROCESSOR_MAJOR_VERSION | 4 |
| PROCESSOR_MINOR_VERSION | 5 |
| FORMAT_MAJOR_VERSION | 11 |
| FORMAT_MINOR_VERSION | 0 |
| PROCESSING_TIME_START | 2010-11-22 01:03:34 |
| PROCESSING_TIME_END | 2010-11-22 02:42:51 |
| PROCESSING_MODE | N |
| DISPOSITION_MODE | O |
| RECEIVING_GROUND_STATION | SVL |
| RECEIVE_TIME_START | 2010-11-22 00:55:18 |
| RECEIVE_TIME_END | 2010-11-22 02:38:16 |
| ORBIT_START | 21229 |
| ORBIT_END | 21230 |
| ACTUAL_PRODUCT_SIZE | 1032555836 |
| STATE_VECTOR_TIME | 2010-11-21 22:52:49 |
| SEMI_MAJOR_AXIS | 7204599365 |
| ECCENTRICITY | 1132 |
| INCLINATION | 98718 |
| PERIGEE_ARGUMENT | 68059 |
| RIGHT_ASCENSION | 22928 |
| MEAN_ANOMALY | 292090 |
| X_POSITION | 6718202760 |
| Y_POSITION | -2593820554 |
| Z_POSITION | 3548865 |
| X_VELOCITY | -606042 |
| Y_VELOCITY | -1537945 |
| Z_VELOCITY | 7355314 |
| EARTH_SUN_DISTANCE_RATIO | 6 |
| LOCATION_TOLERANCE_RADIAL | 0 |
| LOCATION_TOLERANCE_CROSSTRACK | 0 |
| LOCATION_TOLERANCE_ALONGTRACK | 0 |
| YAW_ERROR | 0 |
| ROLL_ERROR | 0 |
| PITCH_ERROR | 0 |
| SUBSAT_LATITUDE_START | 76662 |
| SUBSAT_LONGITUDE_START | -168081 |
| SUBSAT_LATITUDE_END | 74879 |
| SUBSAT_LONGITUDE_END | 160731 |
| LEAP_SECOND | 0 |
| LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
| TOTAL_RECORDS | 51 |
| TOTAL_MPHR | 1 |
| TOTAL_SPHR | 1 |
| TOTAL_IPR | 10 |
| TOTAL_GEADR | 3 |
| TOTAL_GIADR | 4 |
| TOTAL_VEADR | 1 |
| TOTAL_VIADR | 1 |
| TOTAL_MDR | 1020 |
| COUNT_DEGRADED_INST_MDR | 0 |
| COUNT_DEGRADED_PROC_MDR | 0 |
| COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
| COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
| DURATION_OF_PRODUCT | 32767 |
| MILLISECONDS_OF_DATA_PRESENT | 6119974 |
| MILLISECONDS_OF_DATA_MISSING | 0 |
| SUBSETTED_PRODUCT | F |
Additional parameters
| ROWID | 45411 |
| UPDATE_TIME | 2010-11-22 03:25:02 |
| TIMELINE | 5 |
| TIMELINE_HASH | 3825768099 |
| COMMENT | No automatically generated comments |