MPHR
| PRODUCT_NAME | GOME_xxx_1B_M02_20110507122058Z_20110507135958Z_N_O_20110507153832Z |
| PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M02_20110507122058Z_20110507122358Z_N_O_20110507140112Z |
| PARENT_PRODUCT_NAME_2 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_3 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_4 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| INSTRUMENT_ID | GOME |
| INSTRUMENT_MODEL | 1 |
| PRODUCT_TYPE | xxx |
| PROCESSING_LEVEL | 1B |
| SPACECRAFT_ID | M02 |
| SENSING_START | 2011-05-07 12:20:58 |
| SENSING_END | 2011-05-07 13:59:58 |
| SENSING_START_THEORETICAL | 2011-05-07 12:21:00 |
| SENSING_END_THEORETICAL | 2011-05-07 14:00:00 |
| PROCESSING_CENTRE | CGS1 |
| PROCESSOR_MAJOR_VERSION | 5 |
| PROCESSOR_MINOR_VERSION | 1 |
| FORMAT_MAJOR_VERSION | 12 |
| FORMAT_MINOR_VERSION | 0 |
| PROCESSING_TIME_START | 2011-05-07 14:01:21 |
| PROCESSING_TIME_END | 2011-05-07 15:38:32 |
| PROCESSING_MODE | N |
| DISPOSITION_MODE | O |
| RECEIVING_GROUND_STATION | SVL |
| RECEIVE_TIME_START | 2011-05-07 13:53:24 |
| RECEIVE_TIME_END | 2011-05-07 15:33:24 |
| ORBIT_START | 23595 |
| ORBIT_END | 23596 |
| ACTUAL_PRODUCT_SIZE | 1092660770 |
| STATE_VECTOR_TIME | 2011-05-07 11:49:06 |
| SEMI_MAJOR_AXIS | 7204644472 |
| ECCENTRICITY | 1247 |
| INCLINATION | 98687 |
| PERIGEE_ARGUMENT | 72257 |
| RIGHT_ASCENSION | 187202 |
| MEAN_ANOMALY | 287764 |
| X_POSITION | -5896932764 |
| Y_POSITION | 4134434943 |
| Z_POSITION | -14267030 |
| X_VELOCITY | 941991 |
| Y_VELOCITY | 1353549 |
| Z_VELOCITY | 7355561 |
| EARTH_SUN_DISTANCE_RATIO | 1e+08 |
| LOCATION_TOLERANCE_RADIAL | 0 |
| LOCATION_TOLERANCE_CROSSTRACK | 0 |
| LOCATION_TOLERANCE_ALONGTRACK | 0 |
| YAW_ERROR | 0 |
| ROLL_ERROR | 0 |
| PITCH_ERROR | 0 |
| SUBSAT_LATITUDE_START | 65362 |
| SUBSAT_LONGITUDE_START | -23656 |
| SUBSAT_LATITUDE_END | 72909 |
| SUBSAT_LONGITUDE_END | -38135 |
| LEAP_SECOND | 0 |
| LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
| TOTAL_RECORDS | 55 |
| TOTAL_MPHR | 1 |
| TOTAL_SPHR | 1 |
| TOTAL_IPR | 12 |
| TOTAL_GEADR | 3 |
| TOTAL_GIADR | 4 |
| TOTAL_VEADR | 3 |
| TOTAL_VIADR | 1 |
| TOTAL_MDR | 990 |
| COUNT_DEGRADED_INST_MDR | 0 |
| COUNT_DEGRADED_PROC_MDR | 0 |
| COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
| COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
| DURATION_OF_PRODUCT | 32767 |
| MILLISECONDS_OF_DATA_PRESENT | 5939978 |
| MILLISECONDS_OF_DATA_MISSING | 0 |
| SUBSETTED_PRODUCT | F |
Additional parameters
| ROWID | 50516 |
| UPDATE_TIME | 2011-05-07 16:25:02 |
| TIMELINE | 0 |
| TIMELINE_HASH | 1537002795 |
| COMMENT | No automatically generated comments |