MPHR
| PRODUCT_NAME | GOME_xxx_1B_M02_20110507172058Z_20110507185958Z_N_O_20110507203934Z |
| PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M02_20110507172058Z_20110507172358Z_N_O_20110507190202Z |
| PARENT_PRODUCT_NAME_2 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_3 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_4 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| INSTRUMENT_ID | GOME |
| INSTRUMENT_MODEL | 1 |
| PRODUCT_TYPE | xxx |
| PROCESSING_LEVEL | 1B |
| SPACECRAFT_ID | M02 |
| SENSING_START | 2011-05-07 17:20:58 |
| SENSING_END | 2011-05-07 18:59:58 |
| SENSING_START_THEORETICAL | 2011-05-07 17:21:00 |
| SENSING_END_THEORETICAL | 2011-05-07 19:00:00 |
| PROCESSING_CENTRE | CGS1 |
| PROCESSOR_MAJOR_VERSION | 5 |
| PROCESSOR_MINOR_VERSION | 1 |
| FORMAT_MAJOR_VERSION | 12 |
| FORMAT_MINOR_VERSION | 0 |
| PROCESSING_TIME_START | 2011-05-07 19:02:10 |
| PROCESSING_TIME_END | 2011-05-07 20:39:34 |
| PROCESSING_MODE | N |
| DISPOSITION_MODE | O |
| RECEIVING_GROUND_STATION | SVL |
| RECEIVE_TIME_START | 2011-05-07 18:54:04 |
| RECEIVE_TIME_END | 2011-05-07 20:35:02 |
| ORBIT_START | 23598 |
| ORBIT_END | 23599 |
| ACTUAL_PRODUCT_SIZE | 1165965678 |
| STATE_VECTOR_TIME | 2011-05-07 16:53:11 |
| SEMI_MAJOR_AXIS | 7204452591 |
| ECCENTRICITY | 1229 |
| INCLINATION | 98684 |
| PERIGEE_ARGUMENT | 74374 |
| RIGHT_ASCENSION | 187408 |
| MEAN_ANOMALY | 285665 |
| X_POSITION | 2587994842 |
| Y_POSITION | 6721010574 |
| Z_POSITION | -12054047 |
| X_VELOCITY | 1539799 |
| Y_VELOCITY | -589161 |
| Z_VELOCITY | 7355359 |
| EARTH_SUN_DISTANCE_RATIO | 1e+08 |
| LOCATION_TOLERANCE_RADIAL | 0 |
| LOCATION_TOLERANCE_CROSSTRACK | 0 |
| LOCATION_TOLERANCE_ALONGTRACK | 0 |
| YAW_ERROR | 0 |
| ROLL_ERROR | 0 |
| PITCH_ERROR | 0 |
| SUBSAT_LATITUDE_START | 77755 |
| SUBSAT_LONGITUDE_START | -73549 |
| SUBSAT_LATITUDE_END | 81346 |
| SUBSAT_LONGITUDE_END | -55123 |
| LEAP_SECOND | 0 |
| LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
| TOTAL_RECORDS | 55 |
| TOTAL_MPHR | 1 |
| TOTAL_SPHR | 1 |
| TOTAL_IPR | 12 |
| TOTAL_GEADR | 3 |
| TOTAL_GIADR | 4 |
| TOTAL_VEADR | 3 |
| TOTAL_VIADR | 1 |
| TOTAL_MDR | 990 |
| COUNT_DEGRADED_INST_MDR | 0 |
| COUNT_DEGRADED_PROC_MDR | 0 |
| COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
| COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
| DURATION_OF_PRODUCT | 32767 |
| MILLISECONDS_OF_DATA_PRESENT | 5939977 |
| MILLISECONDS_OF_DATA_MISSING | 0 |
| SUBSETTED_PRODUCT | F |
Additional parameters
| ROWID | 50522 |
| UPDATE_TIME | 2011-05-07 21:25:02 |
| TIMELINE | 5 |
| TIMELINE_HASH | 532986036 |
| COMMENT | 1 saturated scan(s) in band 6 |