Orbit | ANX UTC | Timeline | Start time | Stop time | Product file | Details | L0 report | Comments |
---|
64973 | 2019-04-28 00:10:07 | 05_M02_NOT960xx02 | 2019-04-28 00:38:54 | 2019-04-28 02:20:54 | GOME_xxx_1B_M02_20190428003854Z_20190428022054Z_N_O_20190428040105Z | Details | Report | No automatically generated comments |
64974 | 2019-04-28 01:51:28 | 05_M02_NOT960xx02 | 2019-04-28 02:20:54 | 2019-04-28 04:02:54 | GOME_xxx_1B_M02_20190428022054Z_20190428040254Z_N_O_20190428054328Z | Details | Report | 1 saturated scan(s) in band 6 |
64975 | 2019-04-28 03:32:50 | 05_M02_NOT960xx02 | 2019-04-28 04:02:54 | 2019-04-28 05:47:54 | GOME_xxx_1B_M02_20190428040254Z_20190428054754Z_N_O_20190428072554Z | Details | Report | No automatically generated comments |
64976 | 2019-04-28 05:14:11 | 05_M02_NOT960xx02 | 2019-04-28 05:47:54 | 2019-04-28 07:29:54 | GOME_xxx_1B_M02_20190428054754Z_20190428072954Z_N_O_20190428090739Z | Details | Report | 1 missing scan(s) |
64977 | 2019-04-28 06:55:32 | 05_M02_NOT960xx02 | 2019-04-28 07:29:54 | 2019-04-28 09:08:54 | GOME_xxx_1B_M02_20190428072954Z_20190428090854Z_N_O_20190428104725Z | Details | Report | No automatically generated comments |
64978 | 2019-04-28 08:36:54 | 04_M02_CALNS6xx01 | 2019-04-28 09:08:54 | 2019-04-28 10:50:54 | GOME_xxx_1B_M02_20190428090854Z_20190428105054Z_N_O_20190428122802Z | Details | Report | No automatically generated comments |
64979 | 2019-04-28 10:18:15 | 00_M02_CALNS0xx01 | 2019-04-28 10:50:54 | 2019-04-28 12:29:54 | GOME_xxx_1B_M02_20190428105054Z_20190428122954Z_N_O_20190428140712Z | Details | Report | No automatically generated comments |
64980 | 2019-04-28 11:59:36 | 05_M02_NOT960xx02 | 2019-04-28 12:29:54 | 2019-04-28 14:11:54 | GOME_xxx_1B_M02_20190428122954Z_20190428141154Z_N_O_20190428154809Z | Details | Report | 3 saturated scan(s) in band 5
9 saturated scan(s) in band 6 |
64981 | 2019-04-28 13:40:58 | 05_M02_NOT960xx02 | 2019-04-28 14:11:54 | 2019-04-28 15:50:54 | GOME_xxx_1B_M02_20190428141154Z_20190428155054Z_N_O_20190428172803Z | Details | Report | No automatically generated comments |
64982 | 2019-04-28 15:22:19 | 05_M02_NOT960xx02 | 2019-04-28 15:50:54 | 2019-04-28 17:29:54 | GOME_xxx_1B_M02_20190428155054Z_20190428172954Z_N_O_20190428190838Z | Details | Report | No automatically generated comments |
64983 | 2019-04-28 17:03:40 | 05_M02_NOT960xx02 | 2019-04-28 17:29:54 | 2019-04-28 19:11:59 | GOME_xxx_1B_M02_20190428172954Z_20190428191159Z_N_O_20190428205004Z | Details | Report | 1 saturated scan(s) in band 5
1 saturated scan(s) in band 6 |
64984 | 2019-04-28 18:45:02 | 05_M02_NOT960xx02 | 2019-04-28 19:11:59 | 2019-04-28 20:53:59 | GOME_xxx_1B_M02_20190428191159Z_20190428205359Z_N_O_20190428223225Z | Details | Report | No automatically generated comments |
64985 | 2019-04-28 20:26:23 | 05_M02_NOT960xx02 | 2019-04-28 20:53:59 | 2019-04-28 22:35:59 | GOME_xxx_1B_M02_20190428205359Z_20190428223559Z_N_O_20190429001442Z | Details | Report | No automatically generated comments |
64986 | 2019-04-28 22:07:44 | 05_M02_NOT960xx02 | 2019-04-28 22:35:59 | 2019-04-29 00:17:59 | GOME_xxx_1B_M02_20190428223559Z_20190429001759Z_N_O_20190429015731Z | Details | Report | No automatically generated comments |