Orbit | ANX UTC | Timeline | Start time | Stop time | Product file | Details | L0 report | Comments |
---|
65456 | 2019-06-01 00:05:29 | 05_M02_NOT960xx02 | 2019-06-01 00:32:57 | 2019-06-01 02:17:57 | GOME_xxx_1B_M02_20190601003257Z_20190601021757Z_N_O_20190601035656Z | Details | Report | 1 saturated scan(s) in band 6 |
65457 | 2019-06-01 01:46:51 | 05_M02_NOT960xx02 | 2019-06-01 02:17:57 | 2019-06-01 03:59:57 | GOME_xxx_1B_M02_20190601021757Z_20190601035957Z_N_O_20190601053919Z | Details | Report | No automatically generated comments |
65458 | 2019-06-01 03:28:12 | 05_M02_NOT960xx02 | 2019-06-01 03:59:57 | 2019-06-01 05:41:57 | GOME_xxx_1B_M02_20190601035957Z_20190601054157Z_N_O_20190601072108Z | Details | Report | 1 missing scan(s) |
65459 | 2019-06-01 05:09:34 | 05_M02_NOT960xx02 | 2019-06-01 05:41:57 | 2019-06-01 07:23:57 | GOME_xxx_1B_M02_20190601054157Z_20190601072357Z_N_O_20190601090216Z | Details | Report | No automatically generated comments |
65460 | 2019-06-01 06:50:56 | 05_M02_NOT960xx02 | 2019-06-01 07:23:57 | 2019-06-01 09:05:57 | GOME_xxx_1B_M02_20190601072357Z_20190601090557Z_N_O_20190601104322Z | Details | Report | No automatically generated comments |
65461 | 2019-06-01 08:32:17 | 07_M02_CALNS7xx00 | 2019-06-01 09:05:57 | 2019-06-01 10:44:57 | GOME_xxx_1B_M02_20190601090557Z_20190601104457Z_N_O_20190601122247Z | Details | Report | No automatically generated comments |
65462 | 2019-06-01 10:13:39 | 00_M02_CALNS0xx01 | 2019-06-01 10:44:57 | 2019-06-01 12:26:57 | GOME_xxx_1B_M02_20190601104457Z_20190601122657Z_N_O_20190601140344Z | Details | Report | No automatically generated comments |
65463 | 2019-06-01 11:55:00 | 05_M02_NOT960xx02 | 2019-06-01 12:26:57 | 2019-06-01 14:05:57 | GOME_xxx_1B_M02_20190601122657Z_20190601140557Z_N_O_20190601154322Z | Details | Report | No automatically generated comments |
65464 | 2019-06-01 13:36:22 | 05_M02_NOT960xx02 | 2019-06-01 14:05:57 | 2019-06-01 15:44:57 | GOME_xxx_1B_M02_20190601140557Z_20190601154457Z_N_O_20190601172249Z | Details | Report | No automatically generated comments |
65465 | 2019-06-01 15:17:44 | 05_M02_NOT960xx02 | 2019-06-01 15:44:57 | 2019-06-01 17:26:57 | GOME_xxx_1B_M02_20190601154457Z_20190601172657Z_N_O_20190601190437Z | Details | Report | No automatically generated comments |
65466 | 2019-06-01 16:59:05 | 05_M02_NOT960xx02 | 2019-06-01 17:26:57 | 2019-06-01 19:05:57 | GOME_xxx_1B_M02_20190601172657Z_20190601190557Z_N_O_20190601204450Z | Details | Report | No automatically generated comments |
65467 | 2019-06-01 18:40:27 | 05_M02_NOT960xx02 | 2019-06-01 19:05:57 | 2019-06-01 20:47:57 | GOME_xxx_1B_M02_20190601190557Z_20190601204757Z_N_O_20190601222706Z | Details | Report | 3 saturated scan(s) in band 5
3 saturated scan(s) in band 6 |
65468 | 2019-06-01 20:21:49 | 05_M02_NOT960xx02 | 2019-06-01 20:47:57 | 2019-06-01 22:29:57 | GOME_xxx_1B_M02_20190601204757Z_20190601222957Z_N_O_20190602000926Z | Details | Report | 1 saturated scan(s) in band 6 |
65469 | 2019-06-01 22:03:10 | 05_M02_NOT960xx02 | 2019-06-01 22:29:57 | 2019-06-02 00:11:57 | GOME_xxx_1B_M02_20190601222957Z_20190602001157Z_N_O_20190602015212Z | Details | Report | 1 missing scan(s) |