day |
orbit offset |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
1 |
0 |
X |
X |
X |
M1 |
M2 |
D1 |
D2 |
X |
X |
S |
S |
R |
X |
X |
X |
2 |
15 |
X |
X |
X |
X |
X |
D1 |
D2 |
X |
X |
X |
X |
X |
X |
X |
|
3 |
29 |
X |
X |
X |
X |
X |
D1 |
D2 |
X |
X |
X |
X |
X |
X |
X |
|
4 |
43 |
X |
X |
X |
X |
X |
D1 |
D2 |
X |
X |
X |
X |
X |
X |
X |
|
5 |
57 |
X |
X |
X |
X |
X |
D1 |
D2 |
X |
X |
X |
X |
X |
X |
X |
X |
6 |
72 |
X |
X |
X |
X |
X |
D1 |
D2 |
X |
X |
X |
X |
X |
X |
X |
|
7 |
86 |
X |
X |
X |
X |
X |
D1 |
D2 |
X |
X |
X |
X |
X |
X |
X |
|
8 |
100 |
X |
X |
X |
X |
X |
D1 |
D2 |
X |
X |
X |
X |
X |
X |
X |
|
9 |
114 |
X |
X |
X |
X |
X |
D1 |
D2 |
X |
X |
X |
X |
X |
X |
X |
|
10 |
128 |
X |
X |
X |
X |
X |
D1 |
D2 |
X |
X |
X |
X |
X |
X |
X |
X |
11 |
143 |
X |
X |
X |
X |
X |
D1 |
D2 |
X |
X |
X |
X |
X |
X |
X |
|
12 |
157 |
X |
X |
X |
X |
X |
D1 |
D2 |
X |
X |
X |
X |
X |
X |
X |
|
13 |
171 |
X |
X |
X |
X |
X |
D1 |
D2 |
X |
X |
X |
X |
X |
X |
X |
|
14 |
185 |
X |
X |
X |
X |
X |
D1 |
D2 |
X |
X |
X |
X |
X |
X |
X |
|
15 |
199 |
X |
X |
X |
X |
X |
D1 |
D2 |
X |
X |
X |
X |
X |
X |
X |
X |
16 |
214 |
X |
X |
X |
X |
X |
D1 |
D2 |
X |
X |
X |
X |
X |
X |
X |
|
17 |
228 |
X |
X |
X |
X |
X |
D1 |
D2 |
X |
X |
X |
X |
X |
X |
X |
|
18 |
242 |
X |
X |
X |
X |
X |
D1 |
D2 |
X |
X |
X |
X |
X |
X |
X |
|
19 |
256 |
X |
X |
X |
X |
X |
D1 |
D2 |
X |
X |
X |
X |
X |
X |
X |
|
20 |
270 |
X |
X |
X |
X |
X |
D1 |
D2 |
X |
X |
X |
X |
X |
X |
X |
X |
21 |
285 |
X |
X |
X |
X |
X |
D1 |
D2 |
X |
X |
X |
X |
X |
X |
X |
|
22 |
299 |
X |
X |
X |
X |
X |
D1 |
D2 |
X |
X |
X |
X |
X |
X |
X |
|
23 |
313 |
X |
X |
X |
X |
X |
D1 |
D2 |
X |
X |
X |
X |
X |
X |
X |
|
24 |
327 |
X |
X |
X |
X |
X |
D1 |
D2 |
X |
X |
X |
X |
X |
X |
X |
|
25 |
341 |
X |
X |
X |
X |
X |
D1 |
D2 |
X |
X |
X |
X |
X |
X |
X |
X |
26 |
356 |
X |
X |
X |
X |
X |
D1 |
D2 |
X |
X |
X |
X |
X |
X |
X |
|
27 |
370 |
X |
X |
X |
X |
X |
D1 |
D2 |
X |
X |
X |
X |
X |
X |
X |
|
28 |
384 |
X |
X |
X |
X |
X |
D1 |
D2 |
X |
X |
X |
X |
X |
X |
X |
|
29 |
398 |
X |
X |
X |
X |
X |
D1 |
D2 |
X |
X |
X |
X |
X |
X |
X |
|
|
|
D1 |
CAL6 |
Daily calibration, part 1 (SLS/WLS) with 1920 km
swath |
|
D2 |
CAL0 |
Daily calibration, part 2 (Sun)á with 1920 km swath |
|
M1 |
CAL4 |
Monthly calibration, part 1 (LED, WLS, SLS
modes)á with 1920 km swath |
|
M2 |
CAL5 |
Monthly calibration, part 2 (SLS over diffuser
mode)á with 1920 km swath |
|
S |
NADIR |
Nadir static |
|
R |
PMDRAW |
PMD monitoring (nominal readout/raw transfer
mode)á with 1920 km swath |
|
X |
NOT1920 |
Nominal swath (1920 km) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Timeline | Description |
00_M01_CAL0xxxx00 | Daily calibration, part 2 Sun mode [routine] |
00_M01_CAL0xxxx01 | Daily calibration, part 2 Sun mode [routine] |
00_M01_CAL0xxxx02 | Daily calibration, part 2 Sun mode [routine] |
00_M01_CALNS0xx00 | Daily calibration, part 2 Sun mode 960 km swath [routine] |
01_M01_CAL4xxxx00 | Monthly calibration, part 1 (LED, SLS, WLS) [routine] |
01_M01_CAL4xxxx01 | Monthly calibration, part 1 (LED, SLS, WLS) [routine] |
01_M01_CAL4xxxx02 | Monthly calibration, part 1 (LED, SLS, WLS) [routine] |
01_M01_CALNS4xx00 | Monthly calibration, part 1 (LED, SLS, WLS) 960 km swath [routine] |
02_M01_CAL5xxxx00 | Monthly calibration, part 2 (Diffuser monitoring) [routine] |
02_M01_CAL5xxxx01 | Monthly calibration, part 2 (Diffuser monitoring) [routine] |
02_M01_CAL5xxxx02 | Monthly calibration, part 2 (Diffuser monitoring) [routine] |
02_M01_CALNS5xx00 | Monthly calibration, part 2 (Diffuser monitoring) 960 km swath [routine] |
03_M01_PMDRAWNS00 | Polarisation monitoring: PMD nominal readout/raw transfer mode 960 km swath [routine] |
03_M01_PMDRAWxx00 | Polarisation monitoring: PMD nominal readout/raw transfer mode [routine] |
03_M01_PMDRAWxx01 | Polarisation monitoring: PMD nominal readout/raw transfer mode [routine] |
03_M01_PMDRAWxx02 | Polarisation monitoring: PMD nominal readout/raw transfer mode [routine] |
04_M01_CAL6xxxx00 | Daily calibration, part 1 including SLS, WLS modes [routine] |
04_M01_CAL6xxxx01 | Daily calibration, part 1 including SLS, WLS modes [routine] |
04_M01_CAL6xxxx02 | Daily calibration, part 1 including SLS, WLS modes [routine] |
04_M01_CALNS6xx00 | Daily calibration, part 1 including SLS, WLS modes 960 km swath [routine] |
05_M01_NOT1920x00 | Nominal earth-scanning (1920 km swath) [routine] |
05_M01_NOT1920x01 | Nominal earth-scanning (1920 km swath) [routine] |
05_M01_NOT1920x02 | Nominal earth-scanning (1920 km swath) [routine] |
05_M01_NOT960xx01 | Earth-scanning (960 km swath) [routine] |
06_M01_NPOTxxxx06 | North-polar view [routine] |
07_M01_SPOTxxxx06 | South-polar view [routine] |
09_M01_MOON0xxx03 | |
10_M01_NADIRxxx00 | Static nadir observations [routine] |
10_M01_NADIRxxx01 | Static nadir observations [routine] |
10_M01_NADIRxxx02 | Static nadir observations [routine] |
11_M01_NOT320xx00 | Earth-scanning (320 km swath) [routine] |
11_M01_NSxxxxxx00 | Narrow swath [routine] |
11_M01_NSxxxxxx01 | Narrow swath [routine] |
12_M01_MOON1NSx00 | Lunar calibration (intermediate in sequence) 960 km swath [routine] |
12_M01_MOON1Wxx01 | |
12_M01_MOON1xxx01 | Lunar calibration (intermediate in sequence) [routine] |
12_M01_MOON1xxx02 | Lunar calibration (intermediate in sequence) [routine] |
12_M01_MOON1xxx03 | Lunar calibration (intermediate in sequence) [routine] |
13_M01_MOON2NSx00 | Lunar calibration (intermediate in sequence) 960 km swath [routine] |
13_M01_MOON2Wxx01 | |
13_M01_MOON2xxx03 | Lunar calibration (intermediate in sequence) [routine] |
13_M01_MOON2xxx04 | Lunar calibration (intermediate in sequence) [routine] |
13_M01_MOON2xxx05 | Lunar calibration (intermediate in sequence) [routine] |
14_M01_MOON3NSx00 | Lunar calibration (last sequence) 960 km swath [routine] |
14_M01_MOON3Wxx01 | |
14_M01_MOON3xxx02 | Lunar calibration (last sequence) [routine] |
14_M01_MOON3xxx03 | Lunar calibration (last sequence) [routine] |
14_M01_MOON3xxx04 | Lunar calibration (last sequence) [routine] |
15_M01_CAL4Q38x00 | |
15_M01_CAL4Q38x01 | |
15_M01_CAL4Q38x02 | |
15_M01_CAL4Q40x00 | |
15_M01_CAL4Q40x01 | |
15_M01_CAL4Q40x02 | |
15_M01_CAL4WQ3800 | |
15_M01_CAL4WQ3801 | |
15_M01_CAL4WQ4001 | |
15_M01_CAL4WQ4002 | |
15_M01_CAL4Wxxx02 | Monthly calibration, part 1 (LED, SLS, WLS) and uncooled detectors [iov] |
15_M01_CAL6Wxxx01 | Daily calibration, part 1 including SLS, WLS modes and uncooled detectors [iov] |
15_M01_CALDARKx01 | |
15_M01_CALIFUNC00 | Short functional test including SLS, WLS modes [iov] |
15_M01_FULLFUNC01 | Full functional test including Nadir, N_POL, S_POL modes [iov] |
15_M01_GIOV11XW04 | GIOV11 variant with uncooled detectors [iov] |
15_M01_GIOV11xx03 | Dark signals [iov] |
15_M01_GIOV12Wx03 | GIOV12 variant with uncooled detectors [iov] |
15_M01_GIOV12xx03 | Dark signals at long IT (light tightness) [iov] |
15_M01_GIOV21Dx03 | Dark signals for GIOV21 [iov] |
15_M01_GIOV21xx03 | Linearity test PMD IT decreasing [iov] |
15_M01_GIOV22Dx03 | Dark signals for GIOV22 [iov] |
15_M01_GIOV22xx03 | Linearity test PMD IT increasing [iov] |
15_M01_GIOV23Dx03 | Dark signals for GIOV23 [iov] |
15_M01_GIOV23xx03 | Linearity test FPA 1/3/4 IT increasing [iov] |
15_M01_GIOV24Dx03 | Dark signals for GIOV24 [iov] |
15_M01_GIOV24xx03 | Linearity test FPA 1/3/4 IT decreasing [iov] |
15_M01_GIOV25Dx03 | Dark signals for GIOV25 [iov] |
15_M01_GIOV25xx03 | Linearity test FPA 2 IT increasing [iov] |
15_M01_GIOV26Dx03 | Dark signals for GIOV26 [iov] |
15_M01_GIOV26xx03 | Linearity test FPA 2 IT decreasing [iov] |
15_M01_GIOV27Wx02 | GIOV27 variant with uncooled detectors [iov] |
15_M01_GIOV27xx03 | PPG/memory effect (LED mode) [iov] |
15_M01_GIOV71Wx02 | GIOV71 variant with uncooled detectors [iov] |
15_M01_GIOV71xx04 | Polarisation and sun glint checks with static pointing [iov] |
15_M01_GIOV72Wx02 | GIOV72 variant with uncooled detectors [iov] |
15_M01_GIOV72xx04 | Polarisation checks (NOT1960 variant with PMD calibration readout/raw transfer mode) [iov] |
15_M01_GIOV73Wx02 | GIOV73 variant with uncooled detectors [iov] |
15_M01_GIOV73xx04 | Shortest FPA IT without co-adding [iov] |
15_M01_GIOV74Wx00 | PMD signal level checks (NOT1960 variant with PMD nominal readout/raw transfer mode) [iov] |
15_M01_NADIRWxx00 | Static nadir observations with uncooled detectors [iov] |
15_M01_NOT1920W00 | Nominal earth-scanning (1920 km swath) with uncooled detectors [iov] |
15_M01_NOT960Wx00 | Earth-scanning (960 km swath) with uncooled detectors [iov] |
15_M01_NOT960xx00 | Earth-scanning (960 km swath) [routine] |
15_M01_NOT960xx01 | Earth-scanning (960 km swath) [routine] |
15_M01_NSWxxxxx00 | Narrow swath with uncooled detectors [iov] |
15_M01_QUICKFPA00 | Short nadir viewing main channels [other] |
15_M01_QUICKPMD00 | Short nadir viewing PMD [other] |
15_M01_RONOMxxx00 | Nominal detector read-out setting [other] |
15_M01_ROREVxxx00 | Reverse detector read-out setting [other] |
15_M01_SHRTFUNC00 | Short functional test of Nadir, LED, SLS, WLS [iov] |
15_M01_SHUTTERx00 | Functional shutter test [other] |
15_M01_SIOV235K00 | |
15_M01_SIOV240K00 | |
15_M01_SIOV245K00 | |
15_M01_SIOV250K00 | |
15_M01_SIOV255K00 | |
15_M01_THERM7xx00 | Thermal test [iov] |
15_M01_THRUPH4x01 | Throuput test CAL4, LED, SLS, WLS [other] |
15_M01_THRUPH6x01 | Throuput test CAL6/CAL4, SUN, LED, SLS, WLS [other] |